CT SPORTS CENTER
Soccer Team, All ages | 21 South Bradley Rd, Woodbridge, CT 06525
Roster (61)
| Jennie B. | Coach | ||
|
|
Aaron Manjarez | Player | |
|
|
Abib Mersini | Player | |
|
|
Abilio Santos | Player | |
|
|
Alberto Chavez | Player | |
|
|
Alberto Lopez | Player | |
|
|
Americo Benedito | Player | |
| Americo Mendes | Player | ||
| Ami Busel | Player | ||
| Amy Desmarias | Player | ||
|
|
Amy Scala | Player | |
|
|
Andrew Aldo | Player | |
|
|
Andy Wisniewski | Player | |
|
|
Ann St. George | Player | |
|
|
Antonio Fonseca | Player | |
|
|
Armand Dikranian | Player | |
|
|
Bill Kelchner | Player | |
|
|
Bill Pustari | Player | |
|
|
Brian Colby | Player | |
|
|
Brian Cole | Player | |
|
|
Bruce Kelly | Player | |
|
|
Bruno Rizzacasa | Player | |
|
|
Carlo Piselli | Player | |
|
|
Carlo Polimeni | Player | |
|
|
Carole Allers | Player | |
|
|
Cesare Franzese | Player | |
|
|
Chris Liouvi | Player | |
|
|
Christie Gyllis | Player | |
| Craig Calderone | Player | ||
|
|
Cristian Astudillo | Player | |
|
|
Dan Underkofler | Player | |
|
|
Daniel Seiden | Player | |
| Darren Mc Intyre | Player | ||
|
|
Dave Goral | Player | |
|
|
Dave Littlewood | Player | |
|
|
Dave McDonald | Player | |
|
|
David Demattia | Player | |
|
|
David Eastwood | Player | |
|
|
Dee Agora | Player | |
|
|
Donnovan Cameron | Player | |
| Dr. Nick Mongillo | Player | ||
|
|
Duncan McGowan | Player | |
|
|
Edison Carvajal | Player | |
|
|
Edwin Garces | Player | |
|
|
Edwin Sikorski | Player | |
|
|
Emily Texeira | Player | |
|
|
Eric Bauer | Player | |
|
|
Eric Helwig | Player | |
|
|
Eric Manke | Player | |
|
|
Eric Thornburg | Player | |
|
|
Fatmir Berberi | Player | |
|
|
Fernando Ferreira | Player | |
| Francisco Maldonado | Player | ||
|
|
Francisco Sorrentino | Player | |
|
|
Frank Micalizzi | Player | |
|
|
Frank Pach | Player | |
|
|
Frank Silva | Player | |
|
|
Gamaliel Talho | Player | |
|
|
George Fletcher | Player | |
|
|
Gigi Garofano | Player | |
|
|
Giulio Cacenati | Player |
