SALEM LADY TIGERS
Softball Team, Youth | 1400 Tiger Pride Drive, Salem, MO 65560
Roster (22)
| Carey Davison | Head Coach | ||
|
|
CJ Davison | Manager | |
| Tammy Davison | Assistant Coach | ||
| Ashlyn Cook | #23 | OF/IF | |
|
|
Cheyanne Moore | #6 | Outfield |
| Cortney Putman | #23 | Pitcher | |
| Darian Grogan | #7 | SS/Pitcher | |
| Elaina Goff | #8 | Pitcher | |
| Emily Moser | #14 | Outfield | |
| Emily Sullivan | #11 | 2nd Base | |
| Jennifer Lundy | #31 | 1st base | |
|
|
Katy Vaughn | #10 | Outfield/1st Base |
| Kaytlyn Wells | #12 | SCA 1st Team Centerfield | |
|
|
Lauren Spicer | #2 | Outfield |
| Leah Whelan | #1 | SCA 1st Team Catcher | |
|
|
Mackenzie Wulff | #21 | SCA Honorable Mention 1st Base/Pitcher |
|
|
Michala Kern | #18 | 2nd/OF |
| Samantha Parker | #24 | 1st Team All-District | |
|
|
Savannah Hanning | #13 | SS/Catcher |
| Sierra Hagler | #30 | 1st Team All-District | |
| Taylor Frizzell | #34 | Catcher/outfield | |
|
|
Whitney Biele | #33 | Outfield/1st base |
