SHELBY SOUTH LANES
Baseball Team, 12 & under | La Crosse, WI
Roster (15)
| Jason Showen | Assistant Coach | ||
|
|
Rick Ragner | Head Coach | |
|
|
Branden Smith | #8 | Player |
|
|
Caleb Nehring | #1 | Player |
|
|
Chad Richter | #11 | Player |
|
|
Connor Grosch | #10 | Player |
|
|
Danny Skifton | #6 | Player |
|
|
David Hayden | #2 | Player |
|
|
Dustyn Ragner | #3 | Player |
|
|
Gabe Everson | #17 | Player |
|
|
Jack Richter | #4 | Player |
|
|
Jimmy Sherry | #13 | Player |
|
|
Marshall Servais | Player | |
|
|
Sam Showen | #12 | Player |
|
|
Taylor Neubauer | #18 | Player |
