TORNADOES BASEBALL CLUB SINGAPORE
Baseball Team, All ages | Singapore Baseball Club
Roster (18)
| Adam Chan | #7 | RF | |
| Anthony A.K.A Bumber Bee | #23 | RF | |
|
|
Brandon Tan Zhi Rong | #17 | 3B |
|
|
Buck G Davis | #6 | SS |
|
|
Christipher CHONG | #8 | LF |
|
|
Goh Eng Kok | #68 | P |
| Issac Andy Koh | #1 | 2B | |
| Jack Loong | #55 | C | |
| Kohji Furuta | #52 | CF | |
| Lewis Sim | #16 | LF | |
| Masami Adachi | #8 | 1B | |
|
|
Neo Say Yeow | #69 | 2B |
| Noburu Iigusa | #11 | P | |
| Pok Thim Leong | #2 | P | |
| Richard Roberson | #3 | P | |
| Samuell Shin | #65 | CF | |
| Shawn Ang | #13 | All Positions | |
| Yee Hau Bey | #19 | RF |
