XTREME VBC TBD 4
Volleyball Team
Roster (17)
| Lee Prong | Coach | ||
| Steve Marriott | Head Coach (Gold) | ||
|
|
Ally O'Brien | #2 | Player |
|
|
Calista Kulakowski | #10 | Player |
|
|
Cassidy Egidi | #6 | Player |
|
|
Claire Rugaber | #5 | Player |
|
|
Elizabeth Waterman | #15 | Player |
|
|
Erika Wolfe | #7 | Player |
|
|
Hannah Smith | #9 | Player |
|
|
Hannah Stewart | #8 | Player |
|
|
Jenna Lynch | #13 | Player |
|
|
Jewelia Martyn | #11 | Player |
|
|
Kaitlin Hughes | #1 | Player |
|
|
Kaitlyn Stephens | #4 | Player |
|
|
Michele Pomponio | #14 | Player |
|
|
Savannah Holliday | #12 | Player |
|
|
Sydney Kuntz | #3 | Player |
