MANKATO ROYALS - 13AA MAROON
Baseball Team, 13 & under | Mankato, MN
Roster (17)
| Dan Devenport | Assistant | ||
|
|
Dean Bowyer - Big # 7 | Coach | |
| Paul Carpenter | Assistant | ||
| Shane Bowyer | Coach | ||
| Tom Kopp | Assistant | ||
|
|
Andrew Cline | #10 | Player |
|
|
Austin Bowyer | #7 | Player |
|
|
Ben Heichel | #5 | Player |
|
|
Brennan Corbett | #11 | Player |
|
|
Dylan Findlay | #43 | Player |
|
|
Eric Carpenter | #42 | Player |
|
|
Jarrid Nickels | #14 | Player |
|
|
Kole Kleinschmidt | #9 | Player |
|
|
Noah Drill | #34 | Player |
|
|
Noah Edwards | #6 | Player |
|
|
Riley Fazio | #22 | Player |
| TK Kopp | #8 | Player |
