GLEN OAK KNIGHTS
Baseball Team | Kids Baseball Asociation of NYNJCTEAST NYEAST | Glen Oaks, NY
Roster (16)
|
|
Bob Kleppel | 1st Base Coach | |
| Justin Kleppel | Maneger | ||
|
|
Racial Donald | 3rd Base Coach | |
|
|
Richard Larison | Coach | |
|
|
Antonio W. | #5 | Player |
|
|
Blonco R. | #13 | Player |
|
|
Cris Parker | #39 | Player |
|
|
D.J Kenedy | #1 | Player |
|
|
Francisco R. | #68 | Player |
|
|
Gary S. | #28 | Player |
|
|
Jason V. | #41 | Player |
| Justin | #81 | Player | |
|
|
Justin K. | #23 | Player |
|
|
Matt H. | #40 | Player |
|
|
Roger W. | #12 | Player |
|
|
Taha A. | #21 | Player |
Parents & Fans (3)
-
James Klaps -
Aaron Kong -
Jason Virasami
