OBXJETS
Football Team, 12 & under | Kill Devil Hills, NC
Roster (27)
| Mike Miller | Coach | ||
|
|
Pete Wright | Offensive Coach | |
|
|
Alex Prior | #21 | Player |
|
|
Arik Hudson | #47 | Player |
|
|
Ben Maurice | #49 | Player |
| Charlie Wright | #27 | Quarter back, running back | |
|
|
Cody Lewis | #35 | Player |
| Conner Mc Manus | Player | ||
|
|
Conner McManus | #29 | Player |
|
|
Dakota Miller | #55 | lineman |
| Devan | Player | ||
|
|
Ethan Smith | #65 | Player |
|
|
James Phillips | #43 | Player |
|
|
John Mannon Haynes | #17 | Player |
|
|
John Smith | #41 | Player |
|
|
Lee Dodds | #77 | Player |
|
|
Liam Stuart | #61 | Player |
| Liam Stuart | Player | ||
|
|
Luke Maurice | #39 | Player |
|
|
Mason Wassler | #63 | Player |
|
|
Nikolas Tsonev | #53 | Player |
|
|
Nohea Futrell | #45 | Player |
|
|
Skye Bland | #37 | Player |
|
|
Stephen Cash | #25 | Player |
|
|
Tim Parsons | #31 | Player |
|
|
Tristan Copeland | #15 | Player |
|
|
Tyle Love | #51 | Player |
