OAK FOREST BLUE DEMONS 11U
Baseball Team | Oak Forest
Roster (16)
|
|
Bill O'Neil | Coach | |
|
|
Gil Henson | Coach | |
| Jim Boger | Manager | ||
|
|
Mike Dukelow | Coach | |
|
|
Ben Chaffee | #36 | Player |
|
|
Bill O'Malley | #99 | Player |
|
|
David O'Neil | #21 | Player |
|
|
Dominic Stump | #15 | Player |
|
|
Dylan Henson | #34 | Player |
|
|
Ian Ryan | #17 | Player |
|
|
Joshua Boger | #9 | Player |
|
|
Kyle Kelly | #22 | Player |
|
|
Matt Lampasona | #2 | Player |
|
|
Mike Dukelow | #45 | Player |
|
|
Mike Edwards | #5 | Player |
|
|
Ricky Rizzuti | #14 | Player |
Parents & Fans (8)
-
Jim and Julie Boger
