2010 PIRATES
Baseball Team, 10 & under | 95776
Roster (12)
|
|
Felix Franco | Coach | |
| Frank Santiago | Manager | ||
|
|
Armando Ortega | #12 | Player |
|
|
Carlos Santiago | #5 | Player |
|
|
Estevan Durgin | #3 | Player |
|
|
Joseph Burrone | #11 | Player |
|
|
Josiah Mahnke | #10 | Player |
|
|
Juan Nunez | #6 | Player |
|
|
Langston Gains | #4 | Player |
|
|
Matthew Fuentes | #1 | Player |
|
|
Sam Burke | #2 | Player |
|
|
Sergio Padilla Jr. | #7 | Player |
Gallery (50)
Team Sponsors
|
Fuentes Landscaping
|
