JERSEY SHORE A'S
Baseball Team, 10 & under | Howell, NJ 07731
Roster (13)
| Anthony Ruszczyk | Manager | ||
|
|
Jose Delgado | Asst Coach | |
|
|
Michael Walsh | Asst Coach | |
|
|
Tim Wink | Asst Coach | |
|
|
Daniel Delgado | #24 | Outfielder, 2B |
|
|
Greg Napolitano | #22 | Catcher, P, SS, 3B |
| Mario | #13 | Outfield, 2nd | |
|
|
Mario Bove | #13 | Outfielder, 2B |
|
|
Michael Centeno | #8 | 3B, P , 2B |
|
|
Michael Walsh | #21 | Center Fielder, 1B, P |
| Nicholas | #12 | Catcher -UT - P | |
|
|
Perry Quartuccio | #00 | P - 1B - 3B |
|
|
Tony Riddle | #11 | 3B - 2B - 1B - OF |
