2009 FEATHERWEIGHT STEELERS
4 wins – 3 losses –
Football Team, Youth | Plainfield,Il.
The Steelers are now 5 - 3 . What a great way to end the season , with a WIN ! The coaches and parents are very proud of each and every one of you guys. That was a great season for ALL . WHO ARE WE ? STEELERS ,WHAT ARE WE ? WINNERS!!!!
Lead Organizer: Albert Slusher
Members: 57
Description:
The Steelers are now 5 - 3 . What a great way to end the season , with a WIN ! The coaches and parents are very proud of each and every one of you guys. That was a great season for ALL . WHO ARE WE ? STEELERS ,WHAT ARE WE ? WINNERS!!!!
Roster (25)
| Albert Slusher | Assistant Coach | ||
| Coach Bobich | Head Coach | ||
|
|
Gary Ellingwood | Assistant Coach | |
| J Harty | Coach | ||
|
|
Jasper McGee | Assistant Coach | |
|
|
Steve Lopez | Assistant Coach | |
|
|
Andrew Bejarano | #74 | NG |
|
|
Charlie Lopez | #18 | SFTY |
|
|
Collin Rebhan | #51 | DE / RB |
|
|
Dallas Klein | #57 | OFF. LG |
|
|
Devin Grizzle | #99 | C / DB |
|
|
Jared Ellingwood | #34 | RB / DB |
|
|
Jared Slusher | #49 | RB / OLB |
|
|
Jarred Jeske | #61 | RT |
|
|
John Sobkoviak | #28 | OLB / WR |
|
|
Jonathan Gehr | #42 | OFF. LT |
|
|
Justin Graiber | #63 | DT |
|
|
Kevin James Punzalan | #65 | OFF. RG |
|
|
Levi Davis | #36 | MLB |
|
|
Luis Zambrano | #77 | DT |
|
|
Michael Bobich | #54 | DE / RB |
|
|
Michael McGee | #32 | RB/Safety |
|
|
Ryan Harty | #83 | Safety |
|
|
T.J. Cummings | #12 | Safety |
|
|
Tom Macari | #9 | QB |
