MINOTAURS
Baseball Team, 13 & under | NE Ohio
Roster (13)
| Gary Harriman | Manager | ||
|
|
Jim Didonato | Coach | |
|
|
Marty Getce | Coach | |
|
|
Brandon Kovach | #2 | Player |
|
|
Chris Wittenmyer | #17 | Player |
|
|
Connor DiGiacomo | #24 | Player |
|
|
Jared Dean | #7 | Player |
|
|
Kramer Getce | #33 | Player |
|
|
Matt DiDonato | #14 | Player |
|
|
Matt Larned | #12 | Player |
|
|
Nick Adamick | Player | |
|
|
Ronnie Varkette | #3 | Player |
|
|
Sam Caskey | Player |
