OTAY RANCH JR. MIDGET BRONCOS
Football Team, Youth | 1250 Olympic Pkwy Chula Vista, CA 91913
Roster (47)
|
|
Aaron Holloway | Secondary | |
|
|
AJ WItherspoon | OC | |
| Chris Oden | O-Line | ||
| COACH Brandon Hawkins | Head Coach | ||
|
|
Ervin Cobbs | DC | |
|
|
Gina Sanchez | Cheer Coach | |
|
|
Jerry Fowler | Running Backs | |
|
|
Johnnie Robinson | Wide Receivers | |
|
|
Manny Fernandez | Linebackers | |
|
|
Mike Choo | D-Line | |
|
|
Ollie Lopez | Running Backs Trainer | |
|
|
T Hawk | O Line Trainer | |
|
|
Tine Thompson | Head Cheer Coach | |
|
|
Abshir "A Train" Abdi | #25 | Player |
|
|
Alejandro Estrada | #68 | Player |
|
|
Angel Garcia | #9 | Player |
| Anthony Hughes | Player | ||
|
|
Armando Nunez | #99 | Player |
|
|
Bradley Roberto | #42 | Player |
|
|
Bula Graft | #20 | Player |
|
|
Cesar "lil C'z" Moran | #76 | Player |
|
|
Christian Allwein | #33 | Player |
|
|
Cristian Moran | #28 | Player |
|
|
David Smith | #51 | Player |
|
|
Issak Santos | #57 | Player |
|
|
Jason Silva | #74 | Player |
|
|
Jensen Petersen | #59 | Player |
| JJ Gelacio | Player | ||
|
|
Jose Arriero | #43 | Player |
|
|
Jr. Soto | #37 | Player |
|
|
Justin "JB" Holloway | #55 | Player |
|
|
Kawika Bell | #2 | Player |
|
|
Kellen "Biz" Bisbee | #89 | Player |
|
|
Kyle Hawkins | #1 | Player |
|
|
Manny Fernandez | #32 | Player |
|
|
Mathew "Matty Ice" Moran | #19 | Player |
|
|
Michael Luquin | #52 | Player |
|
|
Nate "Prime" Gonzales | #21 | Player |
|
|
Nate Cobbs | #44 | Player |
|
|
Noah "Noop Dog" Bernardo | #83 | Player |
|
|
Omar Macias | #35 | Player |
|
|
Oscar Castro | #95 | Player |
|
|
Rey "Big Play Rey" Osuna | #56 | Player |
|
|
Skyler Salevao | #4 | Player |
|
|
Team Rebel Direct Inc. | Player | |
|
|
Tyler "TO" Oden | #85 | Player |
|
|
Xavier "Project X" Plasencia | #48 | Player |
Parents & Fans (1)
Gallery (1)
Upcoming Events
| Tue Jun 25, 2013 (in 6 days) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Jul 2, 2013 (in 13 days) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Jul 9, 2013 (in 20 days) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Jul 16, 2013 (in 27 days) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Jul 23, 2013 (in about 1 month) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Jul 30, 2013 (in about 1 month) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Aug 6, 2013 (in about 1 month) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Aug 13, 2013 (in about 1 month) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Aug 20, 2013 (in 2 months) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
|
| Tue Aug 27, 2013 (in 2 months) | 6pm - 8pm | Practice | Otay Ranch High School Football field |
Arrive 10 minutes early
|
Arrive 10 minutes early
|
