SHENENDEHOWA
Wrestling Team | Clifton Park, NY
Roster (18)
|
|
Frank Popolizio | Head Asst. Coach | |
|
|
John Meys | Asst. Coach | |
|
|
Rob Weeks | Head Coach | |
|
|
Casey Schnakenburg | #160 | Wrestler |
|
|
Christian Averill | #140 | Wrestler |
| Cole Lampman | #285 | Wrestler | |
|
|
Dan Duffy | #171 | Wrestler |
|
|
Dave Almaviva | #125 | Wrestler |
|
|
Jesse Porter | #96 | Wrestler |
|
|
John Belanger | #130 | Wrestler |
|
|
Max Miller | #119 | Wrestler |
|
|
Mike Almaviva | #215 | Wrestler |
|
|
Mike Soricillo | #103 | Wrestler |
|
|
Mike Vespa | #152 | Wrestler |
|
|
Nick Kelley | #112 | Wrestler |
|
|
Paul Weber | #145 | Wrestler |
|
|
Seth Hazleton | #135 | Wrestler |
|
|
Thor Lampman | #189 | Wrestler |
