PARMA WARRIORS
Wrestling Team, Youth | 6285 W. 54th St., Parma, Ohio
Roster (69)
| Aaron Carosielli | Coach | ||
|
|
Brad Wilson | Wrestled 171/189# | |
| Chris Finowski | Asst. Highschool Varsity Coach | ||
| Chris Furman | Head Youth Coach | ||
| Dale Bennett | Parma High grad/wrestler, was coach for V.F. youth | ||
|
|
Don Maund | Coach Don's knowledge of wrestling makes him a very important part of this coaching squad. | |
|
|
Jaimie Neel | coach | |
|
|
John Forgus | Coach | |
|
|
Scott Kelly | Coach Scott's knowledge will help this team reach it's goals. | |
|
|
Alex Perez | 90# Varsity | Wrestler |
|
|
Alexa Weinschreider | Wrestler | |
|
|
Allie Chambers | Wrestler | |
|
|
Anthony Aholt | Wrestler | |
|
|
Austin Neel | Wrestler | |
|
|
Ayden Sanchez | Wrestler | |
|
|
Becker, Brett | Wrestler | |
|
|
Becker, Frank | @ Shiloh jr. high | Wrestler |
|
|
Ben Rabatin | Wrestler | |
|
|
Bennett, Chloe | Wrestler | |
|
|
cj shumacher | Wrestler | |
|
|
connor maluk | Wrestler | |
|
|
Crase, Brandon | #76 | varsity |
|
|
Crase, Jacob | #105 | varsity |
|
|
Csongedi, Drevin | #82 | varsity |
|
|
Dachtler, Jack | Wrestler | |
|
|
Dachtler, Jimmy | Wrestler | |
|
|
Dachtler, Joe | Wrestler | |
|
|
Danny Pajestka | Wrestler | |
|
|
Devera, Daniel | #60 | varsity |
|
|
Dylan Mayock | Wrestler | |
|
|
Furman, Matthew | #67 | varsity |
|
|
Gavin Ziol | 100# Varsity | Wrestler |
|
|
Graziolli, Anthony | #70 | varsity |
|
|
Haley Waldron | Wrestler | |
|
|
Iassac Aholt | 120# | varsity |
| Jacob Woldarek | Wrestler | ||
|
|
James Chambers | Wrestler | |
| Jimmy Pajestka | Wrestler | ||
|
|
Jimmy Pajestka | Wrestler | |
|
|
Joey McCaffery a.k.a. Twiggy | 52# Varsity | Wrestler |
|
|
Jose Caraballo | Wrestler | |
|
|
Joshua Bennett | Wrestler | |
|
|
Joshua Widus | Wrestler | |
|
|
Justin Post | Wrestler | |
|
|
Kyle Weinschreider | 73# Varsity | Wrestler |
|
|
Lewis, Michael | Wrestler | |
|
|
Lewis, Mitchell | Wrestler | |
|
|
Leyden, Collin | Wrestler | |
|
|
Logan Ziol | 64# Varsity | Wrestler |
|
|
Manus McCaffery a.k.a. Spider | 64# Varsity | Wrestler |
|
|
Mark Post Jr. | 132# Varsity | Wrestler |
|
|
Mason Bitterman | Wrestler | |
|
|
Mason Ziol | 110# Varsity | Wrestler |
|
|
Matthew Peich | Wrestler | |
|
|
Mayock, Dylan | Wrestler | |
|
|
Meyer, Kyle | Wrestler | |
|
|
Misael Rivera a.k.a. Macho | Wrestler | |
|
|
Nathan Hartson | Wrestler | |
|
|
Pajestka, Jacob | Wrestler | |
|
|
Pajestka, Mike | #90 | varsity |
|
|
Pajestka, Nick | #56 | varsity |
|
|
Pelton, Chris | Wrestler | |
|
|
Perez, Alex | #90 | varsity |
|
|
peter Lozinak | 95# varsity | Wrestler |
|
|
Rebar, Jack | Wrestler | |
|
|
Spear, Sebastian | Wrestler | |
|
|
Sullivan, Shane | Wrestler | |
|
|
Thompson, Anthony a.k.a. "Tank" | #150 | varsity |
|
|
Thompson, Kimmy | Wrestler |
