YORKTOWNE PATRIOTS (RINKS)
Football Team, 9 & under | Manchester, pa
Roster (37)
| Bruce Hake | Asst Coach | ||
| Brent Olewiler | Asst Coach | ||
| David Hogan | Head Coach | ||
| John Duchek | Asst Coach | ||
| Mike Olewiler | Asst Coach | ||
| Troy Knaub | president | ||
| Aaron | #17 | Player | |
| Antonio | #36 | TE-DE | |
|
|
Blaze Hake | #56 | Player |
|
|
Brandon Glover | #87 | TE-DE |
| Brant Palm | #28 | Player | |
| Carl | #79 | T-DT | |
| Cody | #52 | OL-DL | |
| Dddddd H | #3 | RB-S | |
| Deante | #2 | FB-LB | |
|
|
diondre bell | #38 | RB-S |
| Drew | #8 | C-DL | |
| Elijah Alexander | #82 | G-DL | |
| Fran Price | #58 | OL-LB | |
| Garrison Markey | #55 | C-LB | |
|
|
Isiah Willies | #60 | Player |
|
|
Jamel Foster | #30 | FB-LB |
| Jon | #90 | G-DL-LB | |
|
|
Joseph Sauers | #29 | TE-DE |
| Kade Bricker | #5 | QB-CB | |
| Kyle | #10 | RB-CB | |
| Matthew | #16 | Player | |
|
|
Michael Kurtz | #74 | OL-DL |
| Mitchel Kefalas | #33 | RB-S | |
| Norman Cox | #26 | RB-LB | |
| Seth | #62 | Player | |
| Thomas | #91 | OL-DL | |
| Torrey | #21 | RB-LB | |
|
|
Trent Kertzel | #6 | RB-LB |
| Tyler Rumsey | #71 | OL-DL | |
| Zakee Sailsman | #4 | QB-CB | |
| Zayne | #7 | RB-S |
