O.C. PIONEERS 3/4 WHITE
Football Team, Youth | Oregon City OR.
Roster (34)
| Bob Curtiss | assistant coach/receivers,DB's | ||
| Brian Petersen | HEAD DEFENSIVE COORDINATER | ||
| Coach Kevin Sowders | HEAD COACH | ||
| Erik Ortiz | Assistant Coach/backs,DB's | ||
|
|
Micheal Sandsness | Head Coach Canby Rugby 7s 5/6,7/8 grade | |
| Scott Martin | Assistant coach/head pushup trainer ,D-Line | ||
|
|
Andrew Perez | #55 | Player |
|
|
Ben Shannon | #10 | Player |
|
|
Bryce Palmquist | #22 | Player |
|
|
Chance Oleson | #8 | Player |
|
|
Cole Sowders | #50 | linebacker/Offensive Guard |
|
|
Conner Curtiss | #25 | Player |
|
|
Conor Owen | #12 | Player |
|
|
Dylan Jackson | #89 | Player |
| Grant | #46 | Center | |
|
|
Grant Riehle | #23 | Player |
|
|
Jacob Petersen | #2 | Player |
|
|
Jordon Carnahan | #11 | Player |
|
|
Koda Edwards | #26 | Player |
|
|
Lane Marshall | #30 | Player |
|
|
Logan Payton | Player | |
|
|
Luke Payton | Player | |
|
|
Marcus Roebuck | #88 | Player |
|
|
Matt Petersen | #1 | Player |
|
|
Sebastian Hyskell | #85 | Player |
|
|
Seth Maben | #9 | Player |
|
|
Seth Maben | #9 | Player |
|
|
Shaun York | #81 | Player |
| Susan Ables | #51 | Player | |
|
|
Tanner Martin | #48 | D-line, O-line |
|
|
Timmy Graf | Player | |
|
|
Truman Quinn Davis | #3 | Player |
|
|
Tyler Harbert | #62 | Player |
|
|
Zachary Cooper | #7 | Player |
