ROAD RUNNERS
32 wins – 24 losses –
Softball Team, 15 & under | Topeka, KS
Lead Organizer: Rex Kraus
Members: 28
Association: United States Specialty Sports Association (USSSA)
Roster (13)
|
|
Jason | Assistant Coach | |
| Jerry Bauer | Head Coach | ||
| Rex Kraus | Assistant Coach | ||
|
|
Amanda | 1B. 3B, | |
|
|
Brooke | C, SS, OF | |
|
|
Kasi | #15 | P, 1B, OF, C |
|
|
Katelyn | #21 | P, 3B, OF |
|
|
Katie | #6 | C, Utility |
|
|
Kaytelyn | #22 | Utility |
|
|
Mallory | #23 | 2B, Utility |
|
|
Raegan | P, 1B, OF | |
|
|
Samantha | #25 | C, 3B, Utility |
|
|
Shelby | #8 | 1B, Utility |
