GLENWOOD BEARS PEE WEE FOOTBALL
Football Team, 9 & under | Greensboro, NC
Roster (34)
| Antonio Lang | Offensive Line Coach | ||
| Coach Bourne | Pee Wee JV Headcoach | ||
|
|
Coach Rankin | Assistant JV Coach | |
| Fred Hope | Coach | ||
| Leon Lennon | Mite Varsity Head Coach | ||
|
|
Michelle Blume | Glenwood Recreation Center Director | |
| Nathaniel Powe | Head Coach | ||
| Rodney Woods | Assistant Coach | ||
|
|
Wayne Strong | Assistant Coach | |
|
|
Ahmere Blair | #3 | Quarterback / Right Outside Linebacker |
|
|
Amani Morehead | #79 | Right Offensive and Defensive Tackle |
|
|
Andrea Moman | #75 | Left Offensive Tackle / Left Defensive Tackle |
|
|
Aviyon Fitz | #10 | Wide Receiver / Right Corner Back / Right Outside Linebacker |
|
|
Brandon Francis | #81 | Wide Receiver |
|
|
Christian Cheeks | #5 | Running Back / Middle Linebacker |
|
|
Dayquan Loggins | #29 | TE / WR / Safety |
|
|
Devon Peek | #50 | Middle Linebacker / Offensive Right Tackle |
|
|
Dominique Jones | #95 | Nose Guard |
|
|
Dorian Manning | #85 | Right Tight End |
|
|
Dorien Elliott | #77 | Right Guard / Defensive Left Tackle |
|
|
Jacoby Strong | #21 | Safety / Running Back |
|
|
Jaylon Cross | #33 | Running Back and Corner Back |
|
|
Jelani Dye | #48 | Running Back / Linebacker |
|
|
Jeremiah Lang | #89 | Tight End / Left Defensive Tackle |
|
|
Johnny Stone | #53 | Defensive Line / Wide Receiver |
|
|
Kaleb Cross | #59 | Left Guard and Left Outside Linebacker |
|
|
Marty Stone | #55 | Center / Defensive Tackle |
|
|
Mathis Farrior | #67 | Offensive Left Tackle |
|
|
Nautica Harvin | #45 | Running Back / Right Corner Back |
|
|
Neal Williams | #7 | Running Back / Corner Back |
|
|
Noah Dennis | #23 | Running Back / Safety |
|
|
Quentin Fitz | #90 | Defensive Tackle / Right Guard |
|
|
Travis Cannon | #87 | Tight End / Outside Linebacker |
| William Black | #71 | Right Guard / Middle Linebacker |
