EAGLE PRIDE
Football Team, All ages | UNION CITY
Roster (40)
|
|
BARRY TRICE | 3RD ASSISTANT | |
| Dwayne Smith Sr. | HEAD COACH | ||
|
|
ERIC MOON | 2ND ASSISTANT | |
|
|
MAURICE GIVENS | 1ST ASSISTANT | |
|
|
ALEXANDER AVERETT | Player | |
|
|
AMIN HALL | Player | |
|
|
BRENTON TRICE | Player | |
|
|
CARL BELL | Player | |
|
|
CEDRIC STARGELL | Player | |
|
|
DARON PONDER | Player | |
|
|
DARYL WEEMS | Player | |
|
|
DEANDRE SLOCUM | Player | |
|
|
DEMETRIUS GIVENS | Player | |
|
|
DEVON GIVENS | Player | |
|
|
DJUAN SMITH | Player | |
|
|
DONTE PRICE | Player | |
|
|
ELIJAH BEY | Player | |
|
|
JAMES JONES | Player | |
|
|
JOSHUA MOON | Player | |
|
|
JOSHUA VAUGHN | Player | |
|
|
JOSHUA WALTON | Player | |
|
|
KARL THOMAS | Player | |
|
|
KAVION HOLLIDAY | Player | |
|
|
KENYATTA MARTIN | Player | |
|
|
KHALIL AJAYI | Player | |
|
|
KHALIL CUFFEE | Player | |
|
|
KHAYVOAN BENSON | Player | |
|
|
KIEVONTE BENSON | Player | |
|
|
KIRBY COLLIER | Player | |
|
|
KYMOTHY GARDNER | Player | |
|
|
LATRE FREEMON | Player | |
|
|
MICHAEL MEANS | Player | |
|
|
MYKEIS AVERY | Player | |
|
|
RAYSSARD POLLARD | Player | |
|
|
ROGELIO HEWITT | Player | |
|
|
SHAHIYD CARR | Player | |
|
|
TERRANCE SMALLS | Player | |
|
|
TREVION WILLIAMS | Player | |
|
|
WARDELL COLBERT | Player | |
|
|
XAVIER BUTLER | Player |
Parents & Fans (39)
-
STEPHANIE JORDAN -
ANDREA WRIGHT -
DEBORAH PONDER -
BRENDA TATE -
MELVIN MARTIN -
DARON PONDER SR. -
LARRY FREEMON -
JANICE MOON -
FELICIA BUTLER -
ADRINE VAUGHAN -
LASONYA MARTIN -
DIANE BENSON -
VERDELL COLBERT -
LOMETA WYCHE -
ANDRE SLOCUM -
BEVERLY CUFFEE -
DARRYL SMITH -
TRACEY WHITE -
JEREMY AVERETT -
CHRIS COLLIER -
MARILYN AVERETT -
PATRICE GIVENS -
CRYSTAL CALHOUN -
ROGELIO HEWITT -
KIRK BENSON -
RAFAEL COLBERT -
ALTHEA SMALLS -
LEE BLITCH -
KIMBERLY JONES -
BETSY TRICE -
TIFFANY BELL -
KENNETH GARDNER
