BRIDGEPORT FUSIONS U13G REGION 1143
Soccer Team, 13 & under | BRIDGEPORT, CONN 06606
Roster (16)
| David Mcintosh | HEAD COACH | ||
| Diane Rankin | TEAM MANAGER | ||
|
|
MARIBEL GRANT | TEAM MANAGER | |
| PETER RIVERA | HEAD COACH | ||
| Steve Nelson | ASST COACH | ||
| Alex ------------ | #71 | GOAL KEEPER | |
| Danielle | #7 | DEFENSE / MID | |
| Imane | #0 | FORWARD | |
|
|
KAITLYN ACEVEDO | #10 | TBD |
| Karen | #13 | MID - FIELDER / FORWARD | |
| Katherine | #31 | MID - FIELDER / FORWARD | |
| Meggy Adorno | #3 | DEFENSE / MID-FIELDER | |
| Micaela | #4 | DEFENSE / MID-FIELDER | |
| Shannone | #8 | DEFENSE / SWEEPER / GK | |
| Sydnney | #14 | MIDFIELDER/FORWARD | |
| Vanessa | #18 | MID-FIELDER / FORWARD |
Parents & Fans (10)
Gallery (43)
Linked Groups (1)
Team Sponsors
|
SOCCER WITH ALDWIN
21ST STREET
NORWALK, CT
06850
203-857-4688
|
SIGN SMARTS
2 FIRST STREET
NORWALK CT
06850
203-854-0808
|
KK&B ATTORNEYS AT LAW
|
|
LA ROMA PIZZA
666 BROOKLAWN AVE
BRIDGEPORT, CT
06604
|
CONNECTICUT MASONRY LLC
284 EAST AVE
NORWALK, CT
06854
|
G&S RESTORATION LLC
64 ASHLEY ST
BRIDGEPORT, CT
06604
203-727-5256
|
