REBEL WRESTLING
Wrestling Team, Varsity | 6040 West Ave. L, Quartz Hill, CA
Roster (59)
| Anthony Chu | Assistant Coach | ||
| Gina Miranda | Boosters Treasurer | ||
| Jolene Mc Galliard | Snack Bar Coordinator | ||
| Randy Miranda | Assistant Coach | ||
| Sir Json French | Assistant Coach | ||
| Theresa Ojeda | Snack Bar Coordinator | ||
| Trevor Leach | Head Coach | ||
| Alec Coleman | Wrestler | ||
| Andrew Mann | Wrestler | ||
| Anthony Caudillo | Wrestler | ||
| Austin Doyle | #103 | Wrestler | |
| Austin Doyle | Wrestler | ||
| Austin Eslinger | Wrestler | ||
| Chelsea Holbeck | Manager | ||
|
|
Christian Ojeda | #119 | Wrestler |
| Cody Ornelas | #152 | Wrestler | |
|
|
Cody Travis | #135 | Wrestler |
| Corey Randenberg | #171 | Wrestler | |
| Corey Randenberg | #171 | Wrestler | |
| Cristian Guerrero | Wrestler | ||
| Dakota Palmer | Wrestler | ||
| Daniel Aceves | Wrestler | ||
| Daniel Fernquist | #130 | Wrestler | |
| David Alvarado | #119 | Wrestler | |
| Ezra Licciardi | Wrestler | ||
|
|
Hayden Zimmerman | #112 | Wrestler |
| Ian Conaway | #160 | Wrestler | |
|
|
Ian Riley | #119 | Wrestler |
| Jacob Giaquinto | #130 | Wrestler | |
| Jared Ricker | #119 | Wrestler | |
| Jared Wilkins | #152 | Wrestler | |
| Jonathan Hernandez | #125 | Wrestler | |
| Joseph Munguia | Wrestler | ||
| Josh Schwartz | Wrestler | ||
| Juan Delgado | Wrestler | ||
| Justin France | Wrestler | ||
| Justin France | #160 | Wrestler | |
| Ken Haas | Wrestler | ||
| Kyle Schilling | #215 | Wrestler | |
| Lee Galles | Wrestler | ||
| Lucas Capasso | Wrestler | ||
| Mariel Reyes | Manager | ||
| Mason Dicob | Wrestler | ||
| Matthew Izzo | Wrestler | ||
| Matthew Izzo | Wrestler | ||
| Matthieu Rocca | Wrestler | ||
| Melissa Miller | Wrestler | ||
| Mikaela Price | Manager | ||
|
|
Randon Miranda | #103 | Wrestler |
| Raul Guillen | #130 | Wrestler | |
| Ryan Shaff | Wrestler | ||
| Sam Bauer | Wrestler | ||
| Sebastian Espinoza | Wrestler | ||
| Spencer Robbins | #171 | Wrestler | |
| Tom Sutton | Wrestler | ||
| Tyler Benavides | #135 | Wrestler | |
| Zack Martinez | Wrestler | ||
| Zack Simpson | #103 | Wrestler | |
|
|
Zack Zavala | #145 | Wrestler |
Upcoming Events
| Sat Feb 11, 2012 (in 1 day) | 11am | vs. CIF Team Duals | Quartz Hill High School |
Arrive 30 minutes early
see www.cifss.org for details We will host Division 4 Championships at QHHS. 9am Weigh In 11am Wrestle |
Arrive 30 minutes early
see www.cifss.org for details We will host Division 4 Championships at QHHS. 9am Weigh In 11am Wrestle |
|
| Fri Feb 17, 2012 (in 5 days) | 12pm | vs. CIF Individuals |
Arrive 30 minutes early
Location and Times TBD |
Arrive 30 minutes early
Location and Times TBD |
||
| Sat Feb 18, 2012 (in 6 days) | 9am | vs. CIF Individuals |
Arrive 30 minutes early
|
Arrive 30 minutes early
|
||
| Fri Feb 24, 2012 (in 12 days) | 12pm | vs. Masters Meet | Temecula Valley HS |
Arrive 30 minutes early
Top 5 Placers from CIF Qualify for Masters Meet. Top 9 Qualify for State Tournament |
Arrive 30 minutes early
Top 5 Placers from CIF Qualify for Masters Meet. Top 9 Qualify for State Tournament |
|
| Sat Feb 25, 2012 (in 13 days) | 9am | vs. Masters Meet |
Arrive 30 minutes early
|
Arrive 30 minutes early
|
||
| Fri Mar 2, 2012 (in 19 days) | 9am | vs. California State Championships | Rabobank Arena |
Arrive 30 minutes early
Top 8 Place in State and Qualify for Nationals see www.cif.org for details on CA State Meet. |
Arrive 30 minutes early
Top 8 Place in State and Qualify for Nationals see www.cif.org for details on CA State Meet. |
|
| Sat Mar 3, 2012 (in 20 days) | 9am | vs. California State Championships |
Arrive 30 minutes early
|
Arrive 30 minutes early
|
