GREENBURGH STARS FASTPITCH SOFTBALL ORGANIZATION
Softball Team, All ages | Hartsdale, New York
Roster (45)
| Joe Longo | Coach | ||
|
|
#1 – Julie Lloyd – 17O | Player | |
|
|
#10 - Julianna Rosenberg - 14U | Player | |
|
|
#11 - Melissa Longo - 17O | Player | |
|
|
#12 – Ashley Rhoden - 16U | Player | |
|
|
#12 – Gina Corselli - 10U | Player | |
|
|
#13 - Raffilina Longo - 16U | Player | |
|
|
#14 – Chelsea Graham - 16U | Player | |
|
|
#15 – Jessie Espinet - 12U | Player | |
|
|
#16 – Korina Guerra - 10U | Player | |
|
|
#17 – Lisa Finnegan - 10U | Player | |
|
|
#17 – Maud Reavill - 16U | Player | |
|
|
#18 – Becky Erosa - 10U | Player | |
|
|
#19 – Grace Gallagher - 10U | Player | |
|
|
#19 –Nicole Cialini - 16U | Player | |
|
|
#2 – Kesha Smith - 17O | Player | |
|
|
#2 – Sofia Batchie - 10U | Player | |
|
|
#20 – Alyssa Filippone - 12U | Player | |
|
|
#20 – Erica Timan - 16U | Player | |
|
|
#21 – Kimberly Angiolillo – 17O | Player | |
|
|
#23 – Nicolette Addorisio - 16U | Player | |
|
|
#24 – Alyssa Murray - 16U | Player | |
|
|
#25 – Kim Malise - 14U | Player | |
|
|
#27 – Sydney Ortega - 17O | Player | |
|
|
#29 – Christa Capelli - 16U | Player | |
|
|
#3 – Kalani Pfannschmidt - 12U | Player | |
|
|
#30 – Sarah McCrory - 14U | Player | |
|
|
#31 – Casey Devlin - 16U | Player | |
|
|
#33 – Elizabeth Houston - 12U | Player | |
|
|
#34 – Nikki Kocher - 14U | Player | |
|
|
#35 – Alexandrea Cialini - 14U | Player | |
|
|
#37 – Sam Angiolillo - 14U | Player | |
|
|
#4 – Lisa O’Shea - 17O | Player | |
|
|
#40 – Diane Serici - 14U | Player | |
|
|
#41 – Kelly MaLone - 10U | Player | |
|
|
#44 – Ariana Lulani - 14U | Player | |
|
|
#45 – Maggie Lloyd - 14U | Player | |
|
|
#5 –Kaitlyn Suydam - 14U | Player | |
|
|
#52 – Carly Mannino - 12U | Player | |
|
|
#56 –Gabriella Rosenberg - 12U | Player | |
|
|
#6 – Charlotte Roeder - 14U | Player | |
|
|
#7 – Olivia Delaurentiis - 12U | Player | |
|
|
#72 - Eish Montgomery - 12U | Player | |
|
|
#8 - Francesca Rush - 16U | Player | |
|
|
#9 – Marni O’Shea - 17O | Player |
