UPREP FOOTBALL
Football Team | Redding, CA
Roster (32)
| Chris Combs | Coach | ||
| Cory Reagan | Coach | ||
| Russell Peters | Coach | ||
| Angelo | Player | ||
| Anthony Edwards | Player | ||
| Austin Mello | Player | ||
| Candice Coots | Player | ||
| Carmen | Player | ||
| Christian Hosler | Player | ||
| Cody Ruddell | Player | ||
| Jake Furness | Player | ||
| Jake Shaidell | Player | ||
| Jeff Williamson | Player | ||
| Kelly Crowley | Player | ||
| Kurt Lervold | Player | ||
| Kyle | Player | ||
| Kyle Kliever | Player | ||
| Matt Simcox | Player | ||
| Miah | Player | ||
| Miah | Player | ||
| Micheal Gould | Player | ||
| Morgan Heaton | Player | ||
| Riley Wilson | Player | ||
| Roger Peters | Player | ||
| Sam Pickering | Player | ||
| Samuel | Player | ||
| Savanh Kongkeoviman | Player | ||
| Scott Hunt | Player | ||
| Tavarius Felton | Player | ||
| Travis Buick | Player | ||
| Zach Snell | Player | ||
| Zayzay | Player |
